Glenburn Public Safety
144 Lakeview Rd
Glenburn, ME
ph: 207-942-6118 or 207-990-5067
Here is a list of members that are on G&H currently:
Updated November 11, 2011
RADIO # | NAME | POSITION |
2299 | Eric Strout, Chief | EMT-I |
2298 | Matt Nadeau, Deputy Chief | EMT-P |
2297 | Ryan Welch | EMT-P |
2296 | Mike Connors | EMT-B |
2293 | Dan Pugsley | EMT-P |
2292 | Eric Campbell | EMT-B |
2291 | Rob Gallant | EMT-P |
2290 | Heather McGlauflin | EMT-P |
2289 | Ed Goodwin | EMT-P |
2288 | Steve Blount | Driver |
2287 | Dan Kazdoy | EMT-B |
2286 | Vivien Seehan-Silva | EMT-P |
2285 | Josh Lilley | EMT-B |
2284 | Mathew St Pierre | EMT-P |
2283 | Mike Simmons | EMT-B |
2282 | ||
2280 | Mike Brountas | EMT-I |
2279 | Carolyn Ouellette | EMT-B |
2278 | Tony Disanto | EMT-B |
2277 | Scott Cryer | EMT-B |
2276 | Danielle Landry | EMT-I |
2275 | Dale Mims | EMT-P |
2274 | Michael Bacon | EMT-B |
2273 | Kelly Kitteredge | EMT-P |
2272 | Milissa Smart, Treasurer | Driver |
2271 | Melissa Goodwin - Secretary | EMT-B |
2270 | David Wilder | EMT-B |
2269 | Chuck Stitham | EMT-P |
2268 | John Grant | EMT-I |
2267 | Lanna Perkins White | EMT-B |
2266 | Mary Morrill | Driver |
2265 | Joe Briggs | EMT-B |
2263 | John Adams | EMT-B |
2262 | Brad Fitzgerald | Driver |
2261 | Nick Chapman | EMT-B |
2260 | Dann Clark | EMT-P |
2259 | Kassandra Dunsmore | EMT-B |
2258 | Tom Conlon | Driver |
220 | David Braley | Driver |
2229 | Chris Lavoie | EMT-B |
2302 | Wayne Mitchell | Driver |
Here is some idea of what each level can do with the ambulance:
Driver: Certified to drive the ambulance after completing the Ambulane Vehicle Operators Course (AVOC). Drivers are also CPR certified.
EMT-First Responder: respond before or with the ambulance and prepare for transport at the BLS level (CPR, bleeding control, splinting, etc).
EMT-Basic: Certified to handle basic level calls just like a first responder plus they are able to transport. They are also able to give some medicatons such as asprin for chest pain, EpiPen for allergic reaction, oxygen, and oral glucose for hyopglycemic patients. They are permitted to use a blood glucose monitor.
EMT-Intermediate: All skills at the basic level, plus cardiac monitor, IV therapy, IV fluids, some medications, and advanced airway management.
EMT-Paramedic: A paramedic can do all of the above plus much more. They are the highly trained in Advanced Cardiac Life Support and other critical care techniques.
Copyright 2011 G&H Ambulance. All rights reserved.
Website Created by Daniel Clark, NREMT-P
Glenburn Public Safety
144 Lakeview Rd
Glenburn, ME
ph: 207-942-6118 or 207-990-5067